![]() |
|
| U.S. Stocks and Options | TradeStream® 2.0 & Pro | ||
TRADING PLATFORM |
|||
| |
DEMO REQUEST -> OPEN AN ACCOUNT | ||
| |
|||
U.S. Stocks and Options
|
|||
| |
|||
DETAILS |
|||
| |
If you want open an account with TradeStream Pro/2.0 you need: | ||
| |
|||
| |
|
||
| |
|
||
| |
|
||
| |
|
||
| |
|||
| The account is active in few hours and in the same day we receive the funds. | |||
| If you need support for the paperwork, or you have a doubt, please contact us | |||
| via email, chat with a live operator, or messenger. Or ask us our phone number. | |||
| To complete all documents are estimated about 30 minutes. | |||
1 |
|||
| Paperwork to download, read, sign and mail : | |||
Choose the account you prefer: |
|||
2 |
|||
| Send all the signed documents via FAX to 0041 13 55 3312 and a "scan" (optional) | |||
| of a your I.D. with photo (Passport, identity card or driver licence) via email to | |||
| info@ecnbroker.command then send all the originals via mail. | |||
| (remember to include a copy of your identity document with photo) | |||
3 |
|||
| Wait, we will contact you with you accont number and instructions where wire funds | |||
| and mail all the documents to our office. Funds are deposited in the major institutions | |||
| as Penson Financial and Jp Morgan Chase, guaranteed with $ 1 million for each | |||
| account. | |||
| If you haven't, you can download the free Adobe Acrobate reader, click the image. | |||
|