![]() |
|
| U.S. Stocks and Options | Rebates calculator | ||
TRADING PLATFORM |
|||
| |
|||
| |
|
||
| |
|||
DETAILS |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| you will receive a rebate! If you want sell and you don't hit the bid but wait | |||
| to be excuted in offer, you will receive a rebate! | |||
| If you hit the bid or ask you will be subject to the ECNs or MMs fees, if apply. | |||
| ECNs and MMs fee don't apply in some cases, for example ARCA and INET are | |||
| free on listed stocks, or BAMM is free on Nasdaq, Otcbb and NITE. | |||
| To pay a fee to ECN however is not a bad thing, you should consider that ECNs | |||
| can provide a quality execution usually at a lower price of a traditional market maker. | |||
| Consider it | |||
| With 5.000 shares and a 0.002 rebate you are able to receive $ 10 back, this | |||
| mean that you trade for FREE! With 10.000 shares you earn about $ 10 per | |||
| trade and so on... think how many USD you save each day and in your life! | |||
| Professional traders do it each day! To be a professional trader it's free! Choose us! | |||
| We are sure to make you happy with our direct access service! |
|||
| If you like other platform or service, let us know, and we will consider it! | |||
| If you need help about Rebates feel free to contact us! | |||
| Email: info@ecnbroker.comm | |||
|