![]() |
|
| ECNBroker | About us | ||
SERVICES |
|||
| |
|||
| |
ECNbroker offer services trought General Investments AG a registered investment |
||
| |
service provider that enjoys good standing with the Austrian Authority (Fma) | ||
| and with permissions in other EU countries. | |||
| As registered Broker/Dealer, Introducing Brokers and Asset Management | |||
| company we have agreements with leading U.S. and European Brokerages | |||
| and Clearing Firms for stocks, options, forex and futures trading. | |||
| Our staff speak several european languages as austrian, deutche, english, italian. | |||
| All our brokers and FCMs are well known in the industry and are registered to the | |||
| NFA, SIPC and NASD. | |||
| Due to our long years of experience in delivering high-quality, daytrading art | |||
| services, we can greatly improve our client's level of success by providing state-of-the | |||
| technology that delivers fast direct access to the stocks, futures, options and | |||
| Forex markets. We are able to give access to world futures and stock markets. | |||
| DT Securities GmbH offices | |||
![]() |
|||
|
|||
| ECNbroker.com 2004 goals | |||
Equities and options |
|||
September 2004 |
InstaQuote: thanks to our encouragement and support our broker and software | ||
| house were able to offer one of the most famous trading platform on equities | |||
| and options with the lowest per trade and per share commissions with IQ | |||
| and offering full rebates with ECNs (Inet, Arca, Inca, Brut) to the traders. | |||
| We are able to offer as low as $ 3.95 per trade on Nasdaq, Nyse, Amex. | |||
| This is a perfect tool for scalpers. | |||
June 2004 |
QuoteTracker: this is a unique software in the world with its ability to track a | ||
| large number of stocks in a portfolio. You can sort hundreds of tickers, watch nice | |||
| mini-charts and find in each time the right stocks is flying! | |||
| The firm offer a very fast and friendly support, we strongly reccomend Quotetracker | |||
| to all day/swing traders and fund managers. | |||
| ECNbroker strongly believed in this deal, the result: the unique quotetracker with | |||
| the lowest commissions per trade and per share plus ECNs rebates to all traders! | |||
| Commissions as low as $ 3.95, Nasdaq, Nyse, Amex, OTCbb and PinkSheets too. | |||
| Platform cost is $ 20/month, we are working in the future to cut it at $7/month. | |||
You can find DT offices in the heart of Graz, Austria's second largest city. The Old Town of Graz is one of the best preserved in Europe and was awarded World Cultural Heritage by UNESCO in 1999. Click here for map and parking information |
|||
|